Feature | BW-PCM3 | |||
Display Type | 13.3'' IPS | 15.6'' Touchable IPS | 15.6'' IPS | 15.6'' Touchable IPS |
Resolution | 1920*1080 FHD | 1920*1080 FHD | 3840*2160 UHD | 3840*2160 UHD |
Touch screen | × | √ | × | √ |
Color gamut | 72% NTSC | 45% NTSC | 100% | 72% NTSC |
Refresh Frequency | 24-60Hz(Automatic) | 24-60Hz(Automatic) | 24-60Hz(Automatic) | 24-60Hz(Automatic) |
Brightness | 300cd/㎡ | 300cd/㎡ | 300cd/㎡ | 350cd/㎡ |
Reverse charging | × | √ | √ | √ |
USB-C Power Input | DC 5V3A | DC 5V3A | DC 5V3A | DC 5V3A |
Includes power adapter | √ | √ | √ | √ |
HD Mutimedia Interface Signal Input | HD Mutimedia Interface | HD Mutimedia Interface | HD Mutimedia Interface | HD Mutimedia Interface |
HDR | √ | √ | √ | √ |
Type-C full-feature | √ | √ | √ | √ |
Type-C Version | 3.1 | 3.1 | 3.1 | 3.1 |
USB-A Port (connecting peripherals) | √ | √ | √ | √ |
3.5mm audio output | √ | √ | √ | √ |
Infrared remote control | √(Not included CR2032 ) | √(Not included CR2032) | √(Not included CR2032 ) | √(Not included CR2032 ) |
Holster bracket | √ | √ | √ | √ |
Product Size | 195.7*304*9.7-4.1mm | 355*224*9.5-5mm | 352*226*9.5-4.7mm | 355*224*9.5-5mm |
Net weight | 560g | 740g | 750g | 680g |
Gross weight | 1700g | 2000g | 2000g | 2000g |
Note:
1.For Lenovo Brand laptop use, first connet PCM3 and Laptop with a Type-C cable,then insert PD power supply cablet to PCM3
2.Apple Macbook does not Support Touch Screen Function after Upgrading to OS 10.15.3 Version
Main Features:
Touch Screen
0 Comments