Specifications:
Aircraft | Weight | 570 g |
Size | Folded: 180×97×84 mm (Length×Width×Height) Unfolded: 183×253×77 mm (Length×Width×Height) | |
Diagonal Distance | 302 mm | |
Max Ascent Speed | 4 m/s (S Mode) 4 m/s (N Mode) | |
Max Descent Speed | 3 m/s (S Mode) 3 m/s (N Mode) 5 m/s (S Mode during a sharp descent) 3 m/s (all modes at elevations over 4500 m) | |
Max Service Ceiling Above Sea Level | 5000 m | |
Max Flying Time (without wind) | 34 minutes | |
Max Hover Time (without wind) | 33 minutes | |
Max Flying Distance | 18.5 km | |
Max Horizontal Flight Speed | 19 m/s (S Mode) 12 m/s (N Mode) 5 m/s (T Mode) | |
Max Wind Resistance | 8.5-10.5 m/s (Level 5) | |
Max Tilt Angle | 35° (S Mode) 20° (N Mode) 35° (N Mode under strong wind) | |
Max Angular Vellocity | 250°/s (S Mode) 250°/s (N Mode) | |
Operating Temperature Range | -10° to 40°C (14° to 104°F) | |
Operating Frequency | 2.400-2.4835 GHz 5.725-5.850 GHz | |
Transmitter Power (EIRP) | 2.400-2.4835 GHz: FCC: ≤26 dBm CE: ≤20 dBm SRRC: ≤20 dBm MIC: ≤20 dBm 5.725-5.850 GHz: FCC: ≤26 dBm CE: ≤14 dBm SRRC: ≤26 dBm | |
Hovering Accuracy Range | Vertical: ±0.1 m (with vision positioning) ±0.5 m (with GPS positioning) Horizontal: ±0.1 m (with vision positioning) ±1.5 m (with GPS positioning) | |
Propellers | Quick Release, Low Noise, Folding | |
Satellite Systems | GPS+GLONASS | |
Compass | Single Compass | |
IMU | Single IMU | |
Internal Storage | 8 GB | |
Camera | Sensor | 1/2" CMOS Effective Pixels: 12 MP and 48 MP |
Lens | FOV: 84° Equivalent Focal Length: 24 mm Aperture: f/2.8 Focus Range: 1 m to ∞ | |
ISO | Video: 100-6400 Photo (12 MP): 100-3200 (Auto) 100-6400 (Manual) Photo (48 MP): 100-1600 (Auto) 100-3200 (Manual) | |
Max Photo Resolution | 48 MP 8000×6000 pixel | |
Photo Modes | Single: 12 MP and 48 MP Burst: 12 MP, 3/5/7 frames Automatic Exposure Bracketing (AEB): 12MP, 3/5 Frames at 0.7EV Bias Timed: 12 MP 2/3/5/7/10/15/20/30/60 seconds SmartPhoto: Scene Recognition, HyperLight, and HDR HDR Panorama: Vertical (3×1): 3328×8000 pixels (Width×Height) Wide (3×3): 8000×6144 pixels (Width×Height) 180° Panorama (3×7): 8192×3500 pixels (Width×Height) Sphere (3×8+1): 8192×4096 pixels (Width×Height) | |
Photo Formats | JPEG/DNG | |
Video Resolution and Frame Rates | 4K Ultra HD: 3840×2160 24/25/30/48/50/60 fps 2.7K: 2688×1512 24/25/30/48/50/60 fps FHD: 1920×1080 24/25/30/48/50/60/120/240 fps 4K Ultra HD HDR: 3840×2160 24/25/30 fps 2.7K HDR: 2688×1512 24/25/30 fps FHD HDR: 1920×1080 24/25/30 fps | |
Color Profiles | D-Cinelike, Normal | |
Video Formats | MP4/MOV (H.264/MPEG-4 AVC, H.265/HEVC) | |
Max Bitrate | 120 Mbps | |
Supported SD Cards | Supports a microSD with capacity of up to 256 GB | |
Supported File Systems | FAT32 and ExFAT | |
Zoom | Not Available | |
Gimbal | Stabilization | 3-axis (tilt, roll, pan) |
Mechanical Range | Tilt: -135° to 45° Roll: -45° to 45° Pan: -100° to 100° | |
Controllable Range | Tilt: -90° to 0° (Default) -90° to 24° (Extended) | |
Max Controllable Speed (tilt) | 100°/s | |
Angular Vibration Range | ±0.01° | |
Vision System | Forward | Precision Measurement Range: 0.35-22.0 m Detection Range: 0.35 to 44 m Effective Sensing Speed: 12 m/s Field of View (FOV): 71° (horizontal), 56° (vertical) |
Backward | Precision Measurement Range: 0.37-23.6 m Detection Range: 0.37-47.2 m Effective Sensing Speed: 12 m/s Field of View (FOV): 44° (horizontal), 57° (vertical) | |
Available Downward Sensors | Dual Vision Sensors + Time of Flight Sensors (ToF) | |
Downward | ToF Measurement Range: 0.1-8 m Hovering Range: 0.5-30 m Vision Sensor Hovering Range: 0.5-60 m | |
Left/Right | None | |
Downward Auxillary Light | Single LED | |
Safety | Obstacle Avoidance System | Advanced Pilot Assistance Systems (APAS) 3.0 |
Video Transmission | Transmission System | OcuSync 2.0 2.4 GHz/5.8 GHz Auto-Switching |
Max Transmission Distance | 10 km (FCC), 6 km (CE), 6 km (SRRC), 6 km (MIC) | |
Live View Quality | 720p@30fps/1080@p30fps | |
Latency (depending on environmental conditions and mobile device) | 120-130 ms | |
Video Transmission Encoding format | H.265 | |
Max Live View Bitrate | 40 Mbps | |
Operating Frequency | 2.400-2.4835 GHz 5.725-5.850 GHz | |
Battery | Capacity | 3500 mAh |
Voltage | 11.55 V | |
Charging Voltage Limit | 13.2 V | |
Battery Type | LiPo 3S | |
Energy | 40.42 Wh | |
Weight | 198 g | |
Charging Temperature | 5° to 40°C (41° to 104°F) | |
Max Charging Power | 38 W | |
Charger | Charging Input | 100-240 V, 50/60 Hz, 1.3 A |
Charging Output | Charging Port: 13.2 V⎓2.82 A USB Port: 5 V⎓2 A | |
Voltage | 13.2 V | |
Rated Power | 38 W | |
Remote Controller | Remote Controller Transmission System | OcuSync 2.0 |
Supported Mobile Device Connectors | Lighting, Micro USB, USB Type-C | |
Max. Supported Mobile Device Size | 180×86×10 mm (Height×Width×Thickness) | |
Operating Temperature | -10° to 40°C (14° to 104°F) | |
Transmitter Power (EIRP) | 2.400-2.4835 GHz: FCC: ≤26 dBm CE: ≤20 dBm SRRC: ≤20 dBm MIC: ≤20 dBm 5.725-5.850 GHz: FCC: ≤26 dBm CE: ≤14 dBm SRRC: ≤26 dBm | |
Operating Current/Voltage | 1200 mA@3.7V (Android) 700 mA@ 3.7 V (iOS) |
Package Included:
Mavic Air 2:
1 x Aircraft
1 x Remote Controller
1 x Intelligent Flight Battery
1 x Battery Charger
1 x AC Power Cable
3 x Pair of Low-Noise Propellers
3 x RC Cable (USB/Type-C/Lighting)
1 x Gimbal Protector
1 x Type-C Cable
1 x Pair of Spare Control Sticks
Mavic Air 2 Fly More Combo:
1 x Aircraft
1 x Remote Controller
3 x Intelligent Flight Battery
1 x Battery Charger
1 x AC Power Cable
6 x Pair of Low-Noise Propellers
3 x RC Cable (USB/Type-C/Lighting)
1 x Gimbal Protector
1 x Type-C Cable
1 x Pair of Spare Control Sticks
1 x ND Filters Set(ND16/64/256)
1 x Battery Charging Hub
1 x Battery to Power Bank Adaptor
1 x Shoulder Bag
Recommended Accessories:
Original Intelligent Flight Battery
Original Drone Arms with Motor
Original Quick-Release Propellers
Original Props Guard
URUAV UV/CPL/ND/ND-PL Lens Filte
URUAV UV/CPL/ND/ND-PL Lens Filtes Combo
FLYHAL 64GB U3 V30 A2 160MB/s Memory Card
0 Comments